Tornio Parallelo A Bancale Sfilabile Safop Leonard S530
Technical specifications
| Manual machine | yes |
| Power spindle | 15 Kw |
| hight of centres | 530 mm |
| max turning diameter | 1070 mm |
| max turning diameter over cross slide | 790 mm |
| Max turning lenght | 1500 (bancale chiuso ) mm |
| RPM | 510 |
| Bar diameter | 102 mm |
| Gear box | yes |
| Weight between centers | 8500 Kg |
| Turret | Manual |
| Number of turrets | 1 |
| Number of fixed toolholders in 1th turret | 3 |
| Tailstock | yes |
Basic information
| Code | 8DA812 |
| Level of machine tool |
standard
|
| Brand | Safop |
| Model | Leonard S530 |
| Construction year | 1999 |
Complete data sheet
Portata a sbalzo Kg 2500
Distanza tra le punte con bancale aperto 2500 mm
Larghezza bancale 800 mmDimensions and weight
| Weight | 11500 Kg |











