Elettroerosione A Tuffo Cdm BF 1200 ZENIT+
Technical specifications
| X-axis travel | 1200 mm |
| Y-axis travel | 600 mm |
| Z-axis travel | 500 mm |
| Max. work-piece weight | 250 Kg |
| C axis | yes |
| Number of electrodes | 6 |
| Tank dimension | 1880 x 1073 x 565 mm |
Basic information
| Code | 919751 |
| Level of machine tool |
standard
|
| Brand | Cdm |
| Model | BF 1200 ZENIT+ |
| Construction year | 2009 |
Dimensions and weight
| Length | 2850 mm |
| Width | 2800 mm |
| Height | 2730 mm |
| Weight | 5500 Kg |




