Elettroerosione A Filo Mitsubishi FA10M
Technical specifications
| CNC Model | Mitsubishi |
| Automatic threading | yes |
| EDM type | immersion |
| Maximum wire inclination | 15° Per spessore 100mm |
| Wire diameters | 0,1 - 0,3 mm |
| X-axis travel | 350 mm |
| Y-axis travel | 250 mm |
| Z-axis travel | 220 mm |
| U-axis travel | +- 32 mm |
| V-axis travel | +- 32 mm |
| Max dimension piece | 800 × 600 × 215 mm |
| Max. work-piece weight | 500 Kg |
Basic information
| Brand | Mitsubishi |
| Model | FA10M |
| Construction year | 2000 |
| Code | C503A3 |
| Level of machine tool |
standard
|
Dimensions and weight
| Length | 1575 mm |
| Width | 1667 mm |
| Height | 1930 mm |
| Weight | 2000 Kg |





