Fresatrice Soraluce FL-9000
Technical specifications
| CNC Model | Heidenhain |
| CNC version | iTNC 530 |
| Head type | Automatic bi-rotary head |
| Additional technical notes for head | Indexata sui due snodi a 0,001° |
| Spindle Taper toolholders | iso 50 |
| Power spindle | 28 Kw |
| RPM | 5000 |
| Number of tools | 40 |
| X-axis travel | 8500 mm |
| Y-axis travel | 1000 mm |
| Z-axis travel | 1450 mm |
| Rapid linear axis feeds X Y Z | 35 m/min |
| Table dimension | 9000 x 1100 mm |
| Maximum load allowed | 12000 Kg |
| High coolant pressure | yes |
| System with external tank with filter | yes |
| Type milling machine | travelling column |
| Cheap conveyor | Hinged Belt |
Basic information
| Code | 6881E4 |
| Level of machine tool |
standard
|
| Brand | Soraluce |
| Model | Fresatrice Soraluce FL-9000 |
| Construction year | 2007 |
Complete data sheet
Lavorazione in pendolare
predisposta per montaggio tavola girevole sopra al banco con cablaggi e collegamenti idraulici istallati e relativo azionamento in armadio elettricoMachine equipment
Elettromandrino: 12 kW, 20.000 giri/min, HSK40 con cambio utensili a 7 posizioni
2 pulpiti di comando,( uno in cabina operatore e l'altro a terra)
Volantino elettronico remotato senza cavo(onde radio)Dimensions and weight
| Length | 16000 mm |
| Width | 4500 mm |
| Height | 4300 mm |
| Weight | 25000 Kg |
















