Tornio Motorizzato Daewoo Puma 230MB
Technical specifications
            | CNC Model | Fanuc | 
| CNC version | 18iT | 
| Main spindle nose | ASA 6 | 
| Power main spindle | 15 Kw | 
| Main spindle bar diameter | 65 mm | 
| Max turning diameter | 290 mm | 
| Max turning lenght | 500 mm | 
| Main spindle RPM | 4500 | 
| Number of turrets | 1 | 
| Number tool posts on the 1th turret | 12 | 
| Number of driven tool posts on the 1th turret | 12 | 
| X-axis travel 1th turret | 205 mm | 
| Z-axis travel 1th turret | 580 mm | 
| Rapid linear axis feeds X Y Z | 24 m/min | 
| Tailstock | yes | 
| Cheap conveyor | Hinged Belt | 
| Presetting | yes | 
Basic information
		
        | Brand | Daewoo | 
| Model | Puma 230MB | 
| Construction year | 2001 | 
| Code | CC2D3F | 
| Level of machine tool | 
                        
                        standard
                        
                     | 
Machine equipment
set di portautensili fissi e motorizzatiDimensions and weight
	
	| Length | 2997 mm | 
| Width | 1670 mm | 
| Height | 1740 mm | 
| Weight | 4140 Kg | 

 
  
  
  
  
										 
										

 
     
             
                        
                         
                        
                         
                        
                         
                        
                        













